Climatology

of Caribbean Hurricanes

| home | satellite | tools | pleas for help | guide | climatology | archive

Hits & Misses

Below an overview of the number of named tropical systems (hurricanes and tropical storms) passing by within 60nm (or 69 miles) of each of all the major Caribbean islands and Bermuda. The locations below are sorted by number of major hurricanes (category 3-5) over the period 1851-2019. The year 1944 is generally regarded as the start of 'reliable' hurricane observations; therefore the number of storms during the period 1944-2019 is given between brackets.

The price for 'Hurricane Capital of the Caribbean' goes to the island of Abaco in the Bahamas with 42 hurricanes since 1951 (on average 1 hurricane every 4 years). Twenty of those were major hurricanes (1 every 8-9 years), although in the last 76 years there were only 6 (one hurricane every 13 years). Since 1944 Saba and Nevis have seen the most major hurricanes (9 or about one every 8-9 years). At the bottom of the list: The ABC islands and Trinidad have in the last 150+ years only seen 11-14 named storms pass by (none of these were major hurricanes). Also, the Eastern Caribbean doesn't see as many hurricanes as the Western Caribbean, which is a little deceiving since the area of the Western Caribbean region is bigger (Jamaica, part of the Western part, is only ranked 36, while Saba, in the Eastern region is number 5). The Bahamas region however, with its smallest area, is definitely more active then the E. and W. Caribbean.

Legend:
Number of storms per region/island for the period 1851-2019 (and 1944-2019 between brackets). pos: position (sorted by number of major hurricanes), code: ICAO weather station identifier (see footnote*); lat-N: latitude in degrees North; lon-W: longitude in degrees West; h1-h5: all hurricanes; h3-h5: major hurricanes (category 3, 4 or 5 on the Saffir-Simpson scale; all: total of all named tropical systems (tropical storms and hurricanes); h5, h4, ...: category 5, 4, etc. hurricane; ts: tropical storm. The top five in several of the categories are given in red.

    code* region                               h1-h5    h3-h5      all      h5     h4     h3      h2       h1       ts
    ATLN  Atlantic Region                     943(486) 318(191) 1646(908) 36(28) 121(83) 161(80) 247(95) 378(200) 703(422) 
    ECAR  Eastern Caribbean Region            121(58)   37(21)   282(141)  6(5)   13(11)  18(5)   38(16)  46(21)  161(83) 
    WCAR  Western Caribbean Region            214(94)   78(48)   421(181) 16(14)  25(15)  37(19)  60(14)  76(32)  207(87) 
    BHMS  Bahamas \ Turks & Caicos Region     194(88)   76(40)   382(168)  6(3)   32(19)  38(18)  46(14)  72(34)  188(80) 

pos code* island/location                     lat-N lon-W  h1-h5  h3-h5   all     h5     h4     h3     h2     h1     ts
1   MYAB  Abaco (March Harbour), Bahamas      26.54 77.15  42(15) 20(6)  86(31)  2(1)   5(1)  13(4)  10(3)  12(6)  44(16) 
2   MYGF  Grand Bahama, Bahamas               26.55 78.70  41(12) 17(5)  80(28)  1(1)   7(3)   9(1)  13(3)  11(4)  39(16) 
3   TXKF  Bermuda                             32.37 64.68  40(20) 14(8)  69(41)  0(0)   1(0)  13(8)  14(5)  12(7)  29(21) 
4   MYBS  Bimini, Bahamas                     25.73 79.30  39(13) 14(6)  71(23)  1(1)   8(5)   5(0)  14(3)  11(4)  32(10) 
5   TNCS  Saba, NA                            17.63 63.22  38(15) 17(9)  65(26)  1(1)   7(4)   9(4)   8(1)  13(5)  27(11) 
6   TKNV  Nevis                               17.14 62.59  38(17) 15(9)  66(29)  2(2)   7(4)   6(3)   6(1)  17(7)  28(12) 
7   TNCE  St.Eustatius, NA                    17.48 62.98  37(15) 15(8)  63(26)  1(1)   6(3)   8(4)   8(1)  14(6)  26(11) 
8   TKPK  St.Kitts                            17.30 62.68  37(16) 13(7)  64(29)  1(1)   7(4)   5(2)   6(2)  18(7)  27(13) 
9   TUPJ  Tortola, BVI                        18.45 64.53  36(17) 16(8)  67(30)  2(1)   6(5)   8(2)  11(3)   9(6)  31(13) 
10  MYSM  San Salvador, Bahamas               24.05 74.53  36(15) 14(5)  64(21)  0(0)   8(3)   6(2)   9(4)  13(6)  28(6)  
11  TAPA  Antigua                             17.12 61.78  35(16) 13(7)  64(28)  1(1)   5(3)   7(3)   9(4)  13(5)  29(12) 
12  KSTT  St.Thomas, USVI                     18.33 64.98  34(14) 16(8)  64(27)  3(2)   6(4)   7(2)   9(2)   9(4)  30(13) 
13  TKMN  Montserrat                          16.74 62.19  34(15) 13(8)  66(30)  2(2)   6(3)   5(3)   6(2)  15(5)  32(15) 
14  KSSJ  St.John, USVI                       18.35 64.73  33(14) 15(7)  65(29)  3(2)   6(4)   6(1)  10(3)   8(4)  32(15) 
15  TUVG  Virgin Gorda, BVI                   18.49 64.39  33(17) 14(8)  65(32)  1(1)   6(5)   7(2)  10(3)   9(6)  32(15) 
16  KSTX  St.Croix, USVI                      17.70 64.80  33(12) 14(6)  56(23)  3(2)   5(3)   6(1)   9(2)  10(4)  23(11) 
17  KEYW  Key West, USA                       24.60 81.70  33(15) 11(5)  61(25)  1(0)   4(3)   6(2)  11(5)  11(5)  28(10) 
18  MWCR  Grand Cayman, Cayman Islands        19.28 81.35  33(13)  9(6)  53(18)  0(0)   5(4)   4(2)  12(2)  12(5)  20(5)  
19  MYNN  Nassau, New Providence, Bahamas     25.05 77.47  32(14) 15(4)  56(20)  2(1)   7(1)   6(2)   7(2)  10(8)  24(6)  
20  TUAN  Anegada, BVI                        18.74 64.33  32(16) 14(7)  67(33)  1(1)   4(3)   9(3)   9(3)   9(6)  35(17) 
21  MMUN  Cancun, Mexico                      21.17 86.83  32(11)  9(6)  66(23)  2(2)   4(3)   3(1)  17(4)   6(1)  34(12) 
22  MMCZ  Cozumel, Mexico                     20.44 86.93  32(11)  8(6)  68(22)  1(1)   4(3)   3(2)  14(2)  10(3)  36(11) 
23  TNCM  St.Maarten/St.Martin                18.05 63.12  31(14) 14(8)  62(26)  1(1)   4(3)   9(4)   6(0)  11(6)  31(12) 
24  TFFJ  St.Barths, FWI                      17.90 62.85  31(14) 14(8)  60(25)  1(1)   4(3)   9(4)   5(0)  12(6)  29(11) 
25  MYEG  Exuma, Bahamas                      23.50 75.77  31(10) 13(4)  57(18)  0(0)   6(1)   7(3)   8(4)  10(2)  26(8)  
26  TJVQ  Vieques, Puerto Rico                18.13 65.44  31(11) 12(5)  58(24)  3(2)   4(2)   5(1)   9(2)  10(4)  27(13) 
27  TQPF  Anguilla, BWI                       18.20 63.08  30(14) 14(8)  63(28)  1(1)   4(3)   9(4)   6(1)  10(5)  33(14) 
28  MBPV  Provo, TCI                          21.78 72.27  30(11) 13(7)  65(25)  2(1)   4(2)   7(4)   9(2)   8(2)  35(14) 
29  TFFR  Guadeloupe, FWI                     16.27 61.52  30(13) 10(7)  57(28)  1(1)   5(3)   4(3)   7(3)  13(3)  27(15) 
30  MBSC  South Caicos, TCI                   21.51 71.52  29(11) 15(8)  58(23)  2(1)   6(3)   7(4)   7(1)   7(2)  29(12) 
31  MUHA  Habana, Cuba                        22.98 82.40  29(14) 14(7)  54(23)  0(0)   4(2)  10(5)   6(2)   9(5)  25(9)  
32  TABA  Barbuda                             17.63 61.78  29(16) 10(6)  61(29)  1(1)   3(3)   6(2)   8(4)  11(6)  32(13) 
33  MBGT  Grand Turk, TCI                     21.47 71.14  28(12) 14(8)  58(26)  2(1)   6(3)   6(4)   7(1)   7(3)  30(14) 
34  TJCL  Culebra Island, Puerto Rico         18.32 65.29  28(11) 12(5)  56(23)  3(2)   3(1)   6(2)   8(2)   8(4)  28(12) 
35  TJSJ  San Juan, Puerto Rico               18.45 66.00  28(11)  9(4)  55(24)  3(2)   2(0)   4(2)   9(2)  10(5)  27(13) 
36  MKJP  Kingston, Jamaica                   17.93 76.78  27(10)  7(6)  48(15)  0(0)   4(4)   3(2)   8(2)  12(2)  21(5)  
37  MDPC  Punta Cana, Dominican Republic      18.57 68.37  27(10)  6(2)  46(19)  0(0)   2(0)   4(2)   7(1)  14(7)  19(9)  
38  TDPD  Dominica                            15.53 61.30  26(7)  10(5)  67(31)  1(1)   4(2)   5(2)   5(1)  11(1)  41(24) 
39  MWLC  Little Cayman, Cayman Islands       19.68 80.05  25(8)   7(2)  45(15)  0(0)   3(2)   4(0)   3(1)  15(5)  20(7)  
40  MWCB  Cayman Brac, Cayman Islands         19.76 79.74  25(8)   7(2)  44(16)  0(0)   3(2)   4(0)   2(1)  16(5)  19(8)  
41  TJMZ  Mayaguez, Puerto Rico               18.27 67.15  25(8)   5(1)  44(18)  0(0)   3(1)   2(0)   7(1)  13(6)  19(10) 
42  MKJS  Montego Bay, Jamaica                18.50 77.92  23(7)   8(5)  43(13)  0(0)   3(3)   5(2)   5(0)  10(2)  20(6)  
43  MYIG  Inagua, Bahamas                     20.95 73.68  20(10)  7(5)  44(19)  0(0)   2(2)   5(3)   3(1)  10(4)  24(9)  
44  TFFF  Martinique, FWI                     14.60 61.00  20(7)   6(3)  63(32)  1(1)   2(2)   3(0)   6(2)   8(2)  43(25) 
45  MTPP  Port au Prince, Haiti               18.57 72.30  20(10)  5(4)  40(16)  0(0)   2(2)   3(2)   2(2)  13(4)  20(6)  
46  MUGT  Guantanamo Bay, Cuba                20.08 75.15  19(7)   4(4)  34(15)  0(0)   1(1)   3(3)   2(0)  13(3)  15(8)  
47  MZAC  Ambergris Caye (San Pedro), Belize  18.03 87.90  18(8)   6(5)  48(18)  2(2)   4(3)   0(0)   5(2)   7(1)  30(10) 
48  MHNO  Guanaja, Bay Islands, Honduras      16.47 85.90  18(11)  5(4)  36(18)  1(1)   1(1)   3(2)   1(1)  12(6)  18(7)  
49  MHRO  Roatan, Bay Islands, Honduras       16.38 86.45  17(11)  5(4)  36(18)  1(1)   1(1)   3(2)   2(1)  10(6)  19(7)  
50  MDSD  Santo Domingo, Dominican Republic   18.47 69.90  16(5)   5(3)  40(17)  1(1)   2(1)   2(1)   5(1)   6(1)  24(12) 
51  MDPP  Puerta Plata I., Dominican Republic 19.75 70.55  13(5)   5(2)  43(18)  1(1)   2(1)   2(0)   2(0)   6(3)  30(13) 
52  TGPY  Grenada                             12.00 61.78  12(6)   1(1)  36(16)  0(0)   1(1)   0(0)   4(2)   7(3)  24(10) 
53  TLPC  St.Lucia                            13.75 60.95  11(5)   2(1)  63(28)  0(0)   1(1)   1(0)   7(3)   2(1)  52(23) 
54  TBPB  Barbados                            13.07 59.48  11(5)   2(1)  60(30)  0(0)   0(0)   2(1)   4(2)   5(2)  49(25) 
55  TVSV  St.Vincent                          13.13 61.20  10(6)   1(1)  59(25)  0(0)   1(1)   0(0)   7(3)   2(2)  49(19) 
56  TTPT  Tobago                              11.15 60.83   8(3)   1(1)  22(15)  0(0)   0(0)   1(1)   1(1)   6(1)  14(12) 
57  TNCA  Aruba                               12.50 70.02   7(2)   0(0)  14(7)   0(0)   0(0)   0(0)   5(1)   2(1)   7(5)  
58  TNCB  Bonaire, NA                         12.15 68.28   7(3)   0(0)  13(7)   0(0)   0(0)   0(0)   4(1)   3(2)   6(4)  
59  TNCC  Curacao, NA                         12.20 68.97   6(2)   0(0)  12(6)   0(0)   0(0)   0(0)   4(1)   2(1)   6(4)  
60  TTPP  Trinidad                            10.62 61.35   4(1)   0(0)  11(7)   0(0)   0(0)   0(0)   1(1)   3(0)   7(6)  
pos code* island/location                     lat-N lon-W  h1-h5  h3-h5   all     h5     h4     h3     h2     h1     ts

* Not all islands listed have an official International Civil Aviation Organization (ICAO) Identifier, the four letter meteorological station location code. For those missing I made one up. For example St.John, USVI does not have a ICAO code, so I named it KSSJ. For more information see: http://weather.noaa.gov/tg/site.shtml.

Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved

Back to top | home | satellite | tools | pleas for help | guide | climatology | archive