Climatology

of Caribbean Hurricanes

| home | satellite | tools | pleas for help | guide | climatology | archive

St.Lucia (TLPC)

Location: 13.75N 60.95W

Tropical systems passing within 60nm (= 69mi.) of the island. Used latitude/longitude coordinates (13.75N, 60.95W) might not be the center of the island. Often the location of the island weather station was used, which is normally at the airport.
Please note that not only hurricanes (h1-h5) are included but also tropical storms (ts). Wind/category reported is maximum measured while the system moved through region (box). Each category storm has its own color (see color bar below; ts=tropical storm; h1=category 1 hurricane; etc., see the guide for definitions). Different projections can be selected, the island projections are most zoomed in (select if you want to see how close the systems passed by the island [not available for regions]), while the world projection most zoomed out (select when you want to see the complete path of the storm). Winds are in miles per hour. It is also calculated how close the center of the storm came to the island, the so-called closest point of approach (cpoa, in miles).

Below you can see all stormtracks since 1851 for St.Lucia (for more details about individual storms skip to another page where storms are separated per decade). In the climatology section there is also a weekly analysis of the data which shows when the real peak of hurricane season is for St.Lucia and a five-year analysis to find out if more storms have passed close by St.Lucia recently.

Projection: Island | Caribbean | Atlantic | World |
[ts=tropical storm; h1=category 1 hurricane; etc.]

1851 - 2019
    date     wind  cat. cpoa  name
25 Aug 1855    69   ts   47   UNNAMED
 6 Oct 1862    58   ts   52   UNNAMED
10 Sep 1872    58   ts   43   UNNAMED
 9 Sep 1875    92   h1   32   UNNAMED
29 Sep 1876    58   ts   17   UNNAMED
10 Oct 1879    46   ts   54   UNNAMED
15 Aug 1880    46   ts   13   UNNAMED
13 Aug 1886    63   ts   60   UNNAMED
16 Aug 1886   109   h2   39   UNNAMED
 2 Aug 1887    52   ts   43   UNNAMED
12 Sep 1887    63   ts   13   UNNAMED
 7 Dec 1887    46   ts   53   UNNAMED
 1 Nov 1888    40   ts    6   UNNAMED
19 Aug 1891   127   h3   54   UNNAMED
12 Oct 1891    40   ts   65   UNNAMED
12 Oct 1894    98   h2    5   UNNAMED
22 Aug 1895    58   ts   21   UNNAMED
15 Oct 1895    58   ts   58   UNNAMED
30 Aug 1896    58   ts   59   UNNAMED
28 Nov 1896    52   ts   67   UNNAMED
11 Sep 1898   109   h2   31   UNNAMED
 3 Oct 1898    58   ts   54   UNNAMED
 3 Jul 1901    40   ts   63   UNNAMED
 5 Jul 1901    40   ts   43   UNNAMED
 9 Aug 1903   104   h2   50   UNNAMED
12 Jul 1916    40   ts    4   UNNAMED
13 Aug 1916    52   ts   12   UNNAMED
 7 Oct 1916    46   ts   17   UNNAMED
21 Sep 1917    58   ts   41   UNNAMED
 1 Aug 1918    40   ts   60   UNNAMED
 9 Sep 1918    40   ts   41   UNNAMED
23 Jul 1926    69   ts   64   UNNAMED
21 Aug 1934    40   ts    2   UNNAMED
24 Sep 1941    40   ts    3   UNNAMED
16 Sep 1942    40   ts   16   UNNAMED
24 Jul 1944    52   ts   23   UNNAMED
31 Aug 1948    46   ts    4   UNNAMED
 1 Sep 1949    46   ts    9   UNNAMED
20 Sep 1949    52   ts   33   UNNAMED
 2 Sep 1951    92   h1   30   DOG
30 Aug 1958    40   ts   33   ELLA
10 Jul 1960    63   ts   11   ABBY
25 Sep 1963    98   h2   17   EDITH
 8 Sep 1967    63   ts   13   BEULAH
20 Aug 1970    69   ts   54   DOROTHY
 4 Aug 1980   132   h4   11   ALLEN
21 Sep 1987    52   ts   50   EMILY
 9 Sep 1988    40   ts   63   GILBERT
14 Aug 1993    40   ts   50   CINDY
10 Sep 1994    69   ts   15   DEBBY
26 Aug 1995    58   ts   47   IRIS
17 Aug 2001    40   ts   42   CHANTAL
 8 Oct 2001    52   ts   23   JERRY
 8 Jul 2003    40   ts   19   CLAUDETTE
17 Aug 2007   104   h2   39   DEAN
30 Oct 2010    98   h2   29   TOMAS
 3 Aug 2012    46   ts    6   ERNESTO
 9 Jul 2013    63   ts   24   CHANTAL
 1 Aug 2014    52   ts   63   BERTHA
28 Sep 2016    58   ts   13   MATTHEW
18 Aug 2017    46   ts   39   HARVEY
28 Sep 2018    52   ts    2   KIRK
27 Aug 2019    52   ts   16   DORIAN

St.Lucia: all dec peak 5yr rank

Copyright © 2020 Caribbean Hurricane Network. All Rights Reserved

Back to top | home | satellite | tools | pleas for help | guide | climatology | archive